January - March 2006 Chandigarh at a glance(Size: 252 KB, Format: PDF, Language: English) | April-June 2006 Vermiculture, Rain Water Harvesting(Size: 729 KB, Format: PDF, Language: English) | July-Sep 2006 Types of Roads, Parthenium hysterophorus.(Size: 3.19 MB, Format: PDF, Language: English) | Oct-Dec 2006 Lantana (Eradication & Management)(Size: 854 KB, Format: PDF, Language: English) |
---|---|---|---|
January-March 2007 Botanical Garden(Size: 2.37 MB, Format: PDF, Language: English) | April-June 2007 Biomedical Waste(Size: 502 KB, Format: PDF, Language: English) | July-Sep 2007 Municipal Solid Waste(Size: 762 KB, Format: PDF, Language: English) | Oct-Dec 2007 Air Quality of Chandigarh(Size: 450 KB, Format: PDF, Language: English) |
Jan-Mar 2008 Forests of Chandigarh(Size: 2.20 MB, Format: PDF, Language: English) | Apr-Jun 2008(Size: 5.28 MB, Format: PDF, Language: English) Energy Resources | July-Sep 2008(Size: 4.21 MB, Format: PDF, Language: English) Transportation in Chandigarh | Oct-Dec 2008(Size: 0.99 MB, Format: PDF, Language: English) Polythene Ban in Chandigarh |
Jan-Mar 2009(Size: 623 KB, Format: PDF, Language: English) Noise Pollution | April-June 2009(Size: 3.09 MB, Format: PDF, Language: English) Groundwater in Chandigarh | July-Sep 2009(Size: 2.22 MB, Format: PDF, Language: English) Groundwater Problems and Solutions | Oct-Dec 2009(Size: 3.60 MB , Format: PDF, Language: English) Energy Consumption in Chandigarh |
Jan-Mar 2010 Air Quality(Size: 6.29 MB, Format: PDF, Language: English) | Apr-Jun 2010(Size: 6.67 MB, Format: PDF, Language: English) Transportation & Tourism | July-Sep 2010(Size: 6.87 MB, Format: PDF, Language: English) Fire | Oct-Dec 2010 Newsletter In Process... |
Jan-Mar 2011(Size: 2.36 MB, Format: PDF, Language: English) Renewable Sources of Energy | Apr -Jun 2011(Size: 6.07 MB, Format: PDF, Language: English) NGC: Eco-Clubs | Jul - Sep 2011(Size: 1.68 MB, Format: PDF, Language: English) Population of Chandigarh | Oct-Dec 2011(Size: 3.90 MB, Format: PDF, Language: English) Migratory Birds of Chandigarh |
Jan-Mar 2012(Size: 2.13 MB, Format: PDF, Language: English) Climate of Chandigarh | Apr -Jun 2012(Size: 2.03 MB, Format: PDF, Language: English) eWaste | Jul - Sep 2012(Size: 5.39 MB, Format: PDF, Language: English) Census 2011 | Oct - Dec 2012(Size: 5.74 MB, Format: PDF, Language: English) Ambient Air Quality |
Jan-Mar 2013(Size: 1.06 MB, Format: PDF, Language: English) Vehicles in Chandigarh | Apr-Jun 2013(Size: 1.11 MB, Format: PDF, Language: English) Tourism in Chandigarh | Jul-Sep 2013(Size: 1.23 MB, Format: PDF, Language: English) Climate of Chandigarh | Oct-Dec 2013(Size: 1.35 MB, Format: PDF, Language: English) Model Solar City, Chandigarh |
Jan-Mar 2014(Size: 1.06 MB, Format: PDF, Language: English) Celebrate Eco-Friendly Holi | Apr-Jun 2014(Size: 1.11 MB, Format: PDF, Language: English) Rain Water Harvesting,Chandigarh | Jul-Sep 2014(Size: 1.23 MB, Format: PDF, Language: English) Solid Waste Genration & Management, Chandigarh | Oct-Dec 2014(Size: 1.35 MB, Format: PDF, Language: English) Status of Air Quality, Chandigarh |
Jan-Mar 2015(Size: 1.06 MB, Format: PDF, Language: English) Land Use Pattern and Conservation, Chandigarh | Apr-Jun 2015(Size: 1.11 MB, Format: PDF, Language: English) Conventional Energy Scenario, Chandigarh | Jul-Sep 2015(Size: 1.23 MB, Format: PDF, Language: English) Non-Conentional Enrgy Scenario, Chandigarh | Oct-Dec 2015(Size: 1.35 MB, Format: PDF, Language: English) Water Availability, Usage and Conservation in Chandigarh |
Jan-Mar 2016(Size: 1.06 MB, Format: PDF, Language: English) Green Chandigarh: Forests and Their Conservation | Apr-Jun 2016(Size: 1.11 MB, Format: PDF, Language: English) Tranporation in Chandigarh | Jul-Sep 2016(Size: 1.23 MB, Format: PDF, Language: English) Environment Awareness Initiatives- 2016 | Oct-Dec 2016(Size: 1.35 MB, Format: PDF, Language: English) Weather and Climate Conditions: Chandigarh |
Jan-Mar 2017(Size: 1.06 MB, Format: PDF, Language: English) Animal Husbandry: Chandigarh | Apr-Jun 2017(Size: 1.11 MB, Format: PDF, Language: English) The Environmental Health: Chandigarh (Vol. I) | Jul-Sep 2017(Size: 1.23 MB, Format: PDF, Language: English) The Environmental Health: Chandigarh (Vol. II) | Oct-Dec 2017(Size: 1.35 MB, Format: PDF, Language: English) Agriculture and Crop Production : Chandigarh |
Jan-Mar 2018(Size: 1.06 MB, Format: PDF, Language: English) Status of Air Quality, Chandigarh | Apr-Jun 2018(Size: 1.11 MB, Format: PDF, Language: English) Land Use Pattern: Chandigarh (UT) | Jul-Sep 2018(Size: 1.23 MB, Format: PDF, Language: English) Water Status: Chandigarh | Oct-Dec 2018(Size: 1.35 MB, Format: PDF, Language: English) ENERGY SCENARIO: UT Chandigarh |
Jan-Mar 2019(Size: 1.06 MB, Format: PDF, Language: English) Disease Pattern, Chandigarh | Apr-Jun 2019(Size: 0.94 MB, Format: PDF, Language: English) TOURISM: CHANDIGARH (UT) | Jul-Sep 2019(Size: 1.4 MB, Format: PDF, Language: English) SINGLE-USE PLASTIC BAN : CHANDIGARH | Oct-Dec 2019(Size: 0.92 MB, Format: PDF, Language: English) RAIN WATER HARVESTING: CHANDIGARH |
Jan-Mar 2020(Size: 2.11 MB, Format: PDF, Language: English) Novel Covid-19 Pandemic | Apr-Jun 2020(Size: 5.77 MB, Format: PDF, Language: English) AMBIENT AIR QUALITY MONITORING AND BIO-WASTE MANAGEMENT AMIDST COVID-19 PANDEMIC | Jul-Sept 2020(Size: 4.8 MB, Format: PDF, Language: English) Municipal Solid Waste, Plastic Waste & Hazardous Waste : Generation and Management Techniques | Oct-Dec 2020(Size: 6.02 MB, Format: PDF, Language: English) Sustainable Forestry : Status and Rejuvenation Strategies |
Jan-Mar 2021(Size: 3.35 MB, Format: PDF, Language: English) Ground water quality of Chandigarh | Apr-Jun 2021(Size: 1.25 MB, Format: PDF, Language: English) Lakes of Chandigarh | Jul-Sept 2021(Size: 9.75 MB, Format: PDF, Language: English) Air pollution in Chandigarh and efforts taken to mitigate it | Oct-Dec 2021(Size: 6.02 MB, Format: PDF, Language: English) Plastic waste management in Chandigarh |
Jan-Mar 2022(Size: 3.35 MB, Format: PDF, Language: English) BIO-MEDICAL WASTE MANAGEMENT | Apr-Jun 2022(Size: 1.25 MB, Format: PDF, Language: English) Chandigarh: Stepping towards EV driven city | Jul-Sept 2022(Size: 9.75 MB, Format: PDF, Language: English) Current Energy Production and Consumption Status of Chandigarh | Oct-Dec 2022 (Size: 9.75 MB, Format: PDF, Language: English) Millets- Reviving Health and Heritage : Shri Anna |
Jan-Mar 2023(Size: 3.01 MB, Format: PDF, Language: English) Fresh Drinking Water in Chandigarh | Apr-Jun 2023(Size: 5.40 MB, Format: PDF, Language: English) Ground Water Resources in Chandigarh | Jul-Sept 2023(Size: 7.09 MB, Format: PDF, Language: English) Exploring Eco-tourism in Chandigarh | Oct-Dec 2023(Size: 5.80 MB, Format: PDF, Language: English) Chandigarh Progress Towards Sustainable Development Goals |
Jan-Mar 2024(Size: 6.33 MB, Format: PDF, Language: English) Termite Terrors: Unveiling Urban Wood-Wreckers in Chandigarh’s Ecosystem |